Ugh. That is All. 1 February 2012

I had a huge all-weekend event on the 28-29th, with a couple days preparation beforehand, so I ended up going eight days this time. Writing this in February, but I remember that I seriously did not feel like doing the workout that day. That showed in my results. Oh well, I still did it, and that's what counts. Not bad on the Pullovers, though.
Workout Stats:
| Set | Level | Weight | Reps | Change |
|---|---|---|---|---|
| Squats | 6 | 252 | 11 | -2 |
| Hamstring Curls | 6 | 10 | ||
| Shoulder Press | 6 | 43 | 4 | -2 |
| Pullups | 6 | 67 | 5 | -1 |
| Flies | 5 | 7 | ||
| Curls | 6 | 242 | 8 | |
| Pullovers | 6 | 8 | +1 | |
| Dips | 6 | 6 | -2 |

