| 04 Dec 2011 | Eric | 176.6 |
| 14 Oct 2011 | Eric | 175.4 |
| 08 Oct 2011 | Eric | 175.4 |
| 19 Sep 2011 | Eric | 173.8 |
| 14 Sep 2011 | Eric | 174.6 |
| 13 Sep 2011 | Eric | 174 |
| 12 Sep 2011 | Eric | 177 |
| 10 Sep 2011 | Eric | 174 |
| 09 Sep 2011 | Eric | 175.6 |
| 08 Sep 2011 | Eric | 173.8 |
| 06 Sep 2011 | Eric | 172.8 |
| 05 Sep 2011 | Eric | 173.8 |
| 04 Sep 2011 | Eric | 173 |
| 03 Sep 2011 | Eric | 171.8 |
| 28 Aug 2011 | Eric | 169.4 |
All contents © Copyright 2011 by HoldTheToast, except:
"Total Gym" is a registered trademark of Engineering Fitness International, Inc.
The "Slow Burn" trademark is owned by Fred Hahn, of Serious Strength Studios, New York, NY.