
Four-Day Cycle is Perfect -- 29 April
Submitted by Eric on Sun, 04/29/2012 - 13:23The verdict is in: I do best, at this point, with a four-day workout cycle. Since the April 17 workout, which came after ten days off, I have improved on everything or all but one exercise every time -- either by adding reps or leveling up. Furthermore, while I always do feel sore the next day, I've been recovering fairly quickly, and feel very much ready for the next time when it comes around. This is a good routine. I'll go again on this Thursday, then use the gym on the ship the following Monday.
| Set | Level | Weight | Reps | Change |
|---|---|---|---|---|
| Squats | 6 | 202 | 13 | +1 |
| Hamstring Curls | 6 | 35 | 8 | level-up |
| Shoulder Press | 6 | 70 | 9 | level-up +1 |
| Pullups | 6 | 80 | 7 | level-up |
| Flies | 6 | 8 | ||
| Curls | 6 | 202 | 13 | +1 |
| Pullovers | 6 | 38 | 7 | level-up |
| Dips | 6 | 107 | 10 | level-up +1 |

Still Improving - 25 April
Submitted by Eric on Wed, 04/25/2012 - 00:00I added reps or leveled up on everything today. It looks like a four-day cycle is a good thing for me. Dana, meanwhile, has been working hard on her book, with a deadline of May 1, so she has not been able to join me. So I have had to be particularly careful about "spotting myself" so as not to go too fast and to make sure to maintain form.
| Set | Level | Weight | Reps | Change |
|---|---|---|---|---|
| Squats | 6 | 202 | 12 | +1 |
| Hamstring Curls | 6 | 30 | 8 | +1 |
| Shoulder Press | 6 | 65 | 8 | level-up |
| Pullups | 6 | 75 | 7 | +1 |
| Flies | 6 | 8 | +1 | |
| Curls | 6 | 202 | 12 | +2 |
| Pullovers | 6 | 33 | 8 | +1 |
| Dips | 6 | 97 | 9 | level-up |

And Then, Even Better! - 21 April
Submitted by Eric on Sat, 04/21/2012 - 21:13Just think if I were to keep up a four-day schedule consistently! I'm especially happy to be making some great progress on the upper body stuff. The plan is to go every four days between now and the cruise, which will leave me in the perfect spot to work out twice on the ship -- Monday (5/7), and again on Friday (5/11) -- with no days missed for travel, since it looks like we're going to end up flying to Houston.
| Set | Level | Weight | Reps | Change |
|---|---|---|---|---|
| Squats | 6 | 202 | 11 | +1 |
| Hamstring Curls | 6 | 30 | 7 | level-up |
| Shoulder Press | 6 | 60 | 8 | level-up |
| Pullups | 6 | 75 | 6 | level-up |
| Flies | 6 | 7 | +2 | |
| Curls | 6 | 202 | 10 | |
| Pullovers | 6 | 33 | 7 | +1 |
| Dips | 6 | 87 | 10 | +2 |

Bad, but Good - 17 April
Submitted by Eric on Tue, 04/17/2012 - 00:00Bad, because I went ten days without a workout! But good, because I held steady on most things, leveled up on two, and increased Ham Curls by three!!! I'm really not sure how I managed that, or how I'm going to manage walking tomorrow!
I did drop by one rep on Squats, but I was moving very slowly. I'm trying to do that, rather than increase reps, since I can't add more weight for fear of breaking the new TotalGym like I did the last one.
| Set | Level | Weight | Reps | Change |
|---|---|---|---|---|
| Squats | 6 | 202 | 10 | -1 |
| Hamstring Curls | 6 | 20 | 10 | +3 |
| Shoulder Press | 6 | 55 | 8 | level-up |
| Pullups | 6 | 70 | 7 | +1 |
| Flies | 6 | 5 | -1 | |
| Curls | 6 | 202 | 10 | +1 |
| Pullovers | 6 | 33 | 6 | |
| Dips | 6 | 87 | 8 | level-up |

Another Day, Another Little Improvement - 7 April
Submitted by Eric on Sat, 04/07/2012 - 00:00Nothing as spectacular as last time, today, but I held fairly steady and added a bit on Dips.
| Set | Level | Weight | Reps | Change |
|---|---|---|---|---|
| Squats | 6 | 202 | 11 | -1 |
| Hamstring Curls | 6 | 20 | 7 | +1 |
| Shoulder Press | 6 | 50 | 8 | +1 |
| Pullups | 6 | 70 | 6 | |
| Flies | 6 | 6 | ||
| Curls | 6 | 202 | 9 | |
| Pullovers | 6 | 33 | 6 | |
| Dips | 6 | 77 | 8 | level-up |



